Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
23 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash contribution | 18 | $12,500.00 |
| cash payment | 5 | $423.96 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-21 #5830066 Filed 2026-09-25 · Original | Team Broadman ORESTAR 20610 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $500.00 | ST. LOUIS, MO |
| 2026-09-21 #5828996 Filed 2026-09-24 · Original | Friends of Mark Meek ORESTAR 16719 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $500.00 | ST. LOUIS, MO |
| 2026-09-21 #5828752 Filed 2026-09-24 · Original | Ricki for Oregon ORESTAR 19778 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $500.00 | ST. LOUIS, MO |
| 2026-09-21 #5819382 Filed 2026-09-21 · Original | Friends of Virgle Osborne ORESTAR 21437 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | ST. LOUIS, MO |
| 2026-09-21 #5819083 Filed 2026-09-21 · Original | Friends of Kim Wallan ORESTAR 18284 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | ST. LOUIS, MO |
| 2026-09-21 #5819022 Filed 2026-09-21 · Original | Committee to Re-Elect Greg Smith ORESTAR 3420 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $500.00 | ST. LOUIS, MO |
| 2026-09-21 #5818966 Filed 2026-09-21 · Original | Mannix for Oregon PAC ORESTAR 21839 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $500.00 | ST. LOUIS, MO |
| 2026-09-07 #5796507 Filed 2026-09-07 · Original | Hicks for Senate ORESTAR 24485 | Charter Communications Provisional record group | Cash Expenditure out · cash payment | $84.81 | ST. LOUIS, MO |
| 2026-08-17 #5772398 Filed 2026-08-21 · Original | Friends of Tina Kotek ORESTAR 4792 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | ST. LOUIS, MO |
| 2026-08-17 #5768236 Filed 2026-08-17 · Original | Hicks for Senate ORESTAR 24485 | Charter Communications Provisional record group | Cash Expenditure out · cash payment | $84.81 | ST. LOUIS, MO |
| 2026-08-10 #5764857 Filed 2026-08-13 · Original | Friends of Ben Bowman ORESTAR 19763 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $500.00 | ST. LOUIS, MO |
| 2026-08-04 #5769522 Filed 2026-08-19 · Original | Committee to Elect Sue Rieke Smith ORESTAR 24397 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | ST. LOUIS, MO |
| 2026-08-04 #5752881 Filed 2026-08-04 · Original | Friends of Julie Fahey ORESTAR 17469 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $500.00 | ST. LOUIS, MO |
| 2026-07-22 #5734731 Filed 2026-07-22 · Original | Starr Leadership Fund ORESTAR 23228 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | ST. LOUIS, MO |
| 2026-07-07 #5709916 Filed 2026-07-07 · Original | Hicks for Senate ORESTAR 24485 | Charter Communications Provisional record group | Cash Expenditure out · cash payment | $84.81 | ST. LOUIS, MO |
| 2026-06-08 #5683925 Filed 2026-06-08 · Original | Hicks for Senate ORESTAR 24485 | Charter Communications Provisional record group | Cash Expenditure out · cash payment | $84.74 | ST. LOUIS, MO |
| 2026-05-09 #5658278 Filed 2026-05-09 · Original | Hicks for Senate ORESTAR 24485 | Charter Communications Provisional record group | Cash Expenditure out · cash payment | $84.79 | ST. LOUIS, MO |
| 2025-12-12 #5462062 Filed 2025-12-12 · Original | Friends of Kim Wallan ORESTAR 18284 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | ST. LOUIS, MO |
| 2025-12-08 #5466531 Filed 2025-12-30 · Original | Friends of David Brock Smith ORESTAR 15377 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $500.00 | ST. LOUIS, MO |
| 2025-12-08 #5465133 Filed 2025-12-18 · Original | Friends of Virgle Osborne ORESTAR 21437 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $500.00 | ST. LOUIS, MO |
| 2025-12-08 #5463952 Filed 2025-12-17 · Original | Committee to Elect Pam Marsh ORESTAR 17668 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $500.00 | ST. LOUIS, MO |
| 2025-12-08 #5459111 Filed 2025-12-11 · Original | Starr Leadership Fund ORESTAR 23228 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | ST. LOUIS, MO |
| 2025-12-08 #5457404 Filed 2025-12-09 · Original | Ed Diehl for Oregon ORESTAR 21823 | Charter Communications Provisional record group | Cash Contribution in · cash contribution | $500.00 | ST. LOUIS, MO |
