Follow the evidence
Explore the financial record
Find committees, donor record groups and payees. Every filter is saved in the URL.
18 matching records
Download all matching CSVDownload includes all matching records, not only this page. The City matching filter uses reviewed deposit IDs; it does not classify every public-source receipt. Residential addresses are omitted. Geographic filters describe the reported counterparty location, not the committee’s jurisdiction.
| Basis | Records | Reported amount |
|---|---|---|
| cash contribution | 18 | $25,000.00 |
There is deliberately no grand total across these bases. An obligation and its later cash payment are not two purchases. Loans, refunds and noncash support remain separate.
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-07-30 #5752653 Filed 2026-08-04 · Original | Friends of Em Levy ORESTAR 20377 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | BOISE, ID |
| 2026-06-09 #5684749 Filed 2026-06-10 · Original | Committee to Elect Pam Marsh ORESTAR 17668 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $500.00 | BOISE, ID |
| 2026-05-27 #5674687 Filed 2026-05-27 · Original | Friends of Tina Kotek ORESTAR 4792 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $10,000.00 | BOISE, ID |
| 2026-05-08 #5658693 Filed 2026-05-10 · Original | Friends of Bobby Levy ORESTAR 20272 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | BOISE, ID |
| 2026-05-06 #5654267 Filed 2026-05-06 · Original | Mark Owens for Oregon ORESTAR 20217 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | BOISE, ID |
| 2025-12-19 #5466454 Filed 2025-12-30 · Original | Friends of Shelly Boshart Davis ORESTAR 19151 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $500.00 | BOISE, ID |
| 2025-12-18 #5482189 Filed 2025-12-29 · Original | Friends of Tom Andersen ORESTAR 16690 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $500.00 | BOISE, ID |
| 2025-12-18 #5473996 Filed 2025-12-22 · Original | Friends of Em Levy ORESTAR 20377 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $500.00 | BOISE, ID |
| 2025-12-04 #5458253 Filed 2025-12-09 · Original | Committee to Elect Lucetta Elmer ORESTAR 21729 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $500.00 | BOISE, ID |
| 2025-11-06 #5457077 Filed 2025-12-08 · Original | Friends of Rob Wagner ORESTAR 18396 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $500.00 | BOISE, ID |
| 2025-10-27 #5417234 Filed 2025-10-28 · Original | Friends of Christine Drazan ORESTAR 19050 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $500.00 | BOISE, ID |
| 2025-10-24 #5416122 Filed 2025-10-26 · Original | Friends of Ben Bowman ORESTAR 19763 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $500.00 | BOISE, ID |
| 2025-10-23 #5416902 Filed 2025-10-28 · Original | Friends of David Brock Smith ORESTAR 15377 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $500.00 | BOISE, ID |
| 2025-10-21 #5417957 Filed 2025-10-28 · Original | Friends of Mark Meek ORESTAR 16719 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $500.00 | BOISE, ID |
| 2025-10-20 #5437537 Filed 2025-11-17 · Original | Jason for Bend ORESTAR 18661 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $500.00 | BOISE, ID |
| 2025-10-20 #5431071 Filed 2025-11-07 · Original | Kate Lieber for State Senate ORESTAR 20136 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $500.00 | BOISE, ID |
| 2025-10-16 #5410367 Filed 2025-10-18 · Original | Mark Owens for Oregon ORESTAR 20217 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | BOISE, ID |
| 2025-08-11 #5364241 Filed 2025-08-13 · Original | Friends of Tina Kotek ORESTAR 4792 | Idaho Power Company Provisional record group | Cash Contribution in · cash contribution | $5,000.00 | BOISE, ID |
