provisional record group
Matthew Albertson
record:3cd65795bdd438b5abaa80ac
Observed 2026-04-07–2026-09-16. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 10 | $919.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Lesly Munoz for Oregon | cash contribution | $202.00 |
| Angelita for Portland | cash contribution | $111.00 |
| Friends of Ben Bowman | cash contribution | $101.00 |
| Wise PAC | cash contribution | $101.00 |
| Friends of Will | cash contribution | $101.00 |
| Oregon Working Families Party | cash contribution | $101.00 |
| Committee to Elect Sue Rieke Smith | cash contribution | $101.00 |
| Tammy for Oregon | cash contribution | $101.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-16 #5819250 Filed 2026-09-21 · Original | Lesly Munoz for Oregon ORESTAR 23140 | Matthew Albertson Provisional record group | Cash Contribution in · cash contribution | $101.00 | SHERWOOD, OR |
| 2026-09-13 #5828675 Filed 2026-09-24 · Original | Committee to Elect Sue Rieke Smith ORESTAR 24397 | Matthew Albertson Provisional record group | Cash Contribution in · cash contribution | $101.00 | SHERWOOD, OR |
| 2026-08-24 #5787320 Filed 2026-09-08 · Original | Friends of Will ORESTAR 23455 | Matthew Albertson Provisional record group | Cash Contribution in · cash contribution | $101.00 | SHERWOOD, OR |
| 2026-08-06 #5758531 Filed 2026-08-10 · Original | Tammy for Oregon ORESTAR 21883 | Matthew Albertson Provisional record group | Cash Contribution in · cash contribution | $101.00 | SHERWOOD, OR |
| 2026-07-22 #5762432 Filed 2026-08-12 · Original | Lesly Munoz for Oregon ORESTAR 23140 | Matthew Albertson Provisional record group | Cash Contribution in · cash contribution | $101.00 | SHERWOOD, OR |
| 2026-07-05 #5712382 Filed 2026-07-09 · Original | Angelita for Portland ORESTAR 23028 | Matthew Albertson Provisional record group | Cash Contribution in · cash contribution | $10.00 | SHERWOOD, OR |
| 2026-06-26 #5702939 Filed 2026-06-29 · Original | Angelita for Portland ORESTAR 23028 | Matthew Albertson Provisional record group | Cash Contribution in · cash contribution | $101.00 | SHERWOOD, OR |
| 2026-06-04 #5700454 Filed 2026-06-25 · Original | Wise PAC ORESTAR 21694 | Matthew Albertson Provisional record group | Cash Contribution in · cash contribution | $101.00 | SHERWOOD, OR |
| 2026-04-28 #5647454 Filed 2026-05-01 · Original | Oregon Working Families Party ORESTAR 5528 | Matthew Albertson Provisional record group | Cash Contribution in · cash contribution | $101.00 | SHERWOOD, OR |
| 2026-04-07 #5612951 Filed 2026-04-08 · Original | Friends of Ben Bowman ORESTAR 19763 | Matthew Albertson Provisional record group | Cash Contribution in · cash contribution | $101.00 | SHERWOOD, OR |
Names present in the record
- Matthew Albertson (2026-04-07–2026-09-16)
