provisional record group
Comcast Corporation
record:1a01e435c0d1581941a6f9b7
Observed 2025-01-07–2026-08-31. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 9 | $20,500.00 |
| cash payment | 19 | $2,048.72 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Friends of Tobias Read | cash contribution | $10,000.00 |
| Kate Lieber for State Senate | cash contribution | $2,500.00 |
| Kathleen Taylor for Oregon | cash contribution | $2,500.00 |
| Friends of David Brock Smith | cash payment | $2,048.72 |
| Friends of Lisa Reynolds | cash contribution | $2,000.00 |
| Friends of Mark Meek | cash contribution | $1,500.00 |
| Friends of Kim Wallan | cash contribution | $1,000.00 |
| Friends of James Manning | cash contribution | $1,000.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-08-31 #5801590 Filed 2026-09-09 · Original | Friends of David Brock Smith ORESTAR 15377 | Comcast Corporation Provisional record group | Cash Expenditure out · cash payment | $134.00 | PHILADELPHIA, PA |
| 2026-07-29 #5760389 Filed 2026-08-10 · Original | Friends of David Brock Smith ORESTAR 15377 | Comcast Corporation Provisional record group | Cash Expenditure out · cash payment | $134.00 | PHILADELPHIA, PA |
| 2026-06-29 #5718733 Filed 2026-07-29 · Original | Friends of David Brock Smith ORESTAR 15377 | Comcast Corporation Provisional record group | Cash Expenditure out · cash payment | $134.00 | PHILADELPHIA, PA |
| 2026-06-09 #5693113 Filed 2026-06-27 · Original | Friends of David Brock Smith ORESTAR 15377 | Comcast Corporation Provisional record group | Cash Expenditure out · cash payment |
Names present in the record
- Comcast Corporation (2025-01-07–2026-08-31)
