provisional record group
Portland City Elections
record:7eac60650366721860f1e904
Observed 2026-06-04–2026-07-13. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash payment | 3 | $750.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Teacher Tiffany for the People | cash payment | $250.00 |
| Jeremy Beausoleil Smith for Portland City Council | cash payment | $250.00 |
| Friends of Mitch Green | cash payment | $250.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-07-13 #5785615 Filed 2026-08-31 · Amended | Teacher Tiffany for the People ORESTAR 23208 | Portland City Elections Provisional record group | Cash Expenditure out · cash payment | $250.00 | PORTLAND, OR |
| 2026-07-03 #5729256 Filed 2026-07-20 · Original | Friends of Mitch Green ORESTAR 23365 | Portland City Elections Provisional record group | Cash Expenditure out · cash payment | $250.00 | PORTLAND, OR |
| 2026-06-04 #5709300 Filed 2026-07-06 · Original | Jeremy Beausoleil Smith for Portland City Council ORESTAR 23411 | Portland City Elections Provisional record group | Cash Expenditure out · cash payment | $250.00 | PORTLAND, OR |
Names present in the record
- Portland City Elections (2026-06-04–2026-07-13)
