provisional record group
PacificSource
record:48f144e68bcec581359d53e9
Observed 2025-01-08–2026-09-25. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 68 | $72,500.00 |
| contribution refund | 1 | $500.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Tawna Sanchez for Oregon | cash contribution | $7,500.00 |
| Friends of Hai Pham | cash contribution | $5,000.00 |
| Kate Lieber for State Senate | cash contribution | $5,000.00 |
| Friends of Daniel Nguyen | cash contribution | $4,000.00 |
| Friends of Rob Wagner | cash contribution | $4,000.00 |
| Friends of Janeen Sollman | cash contribution | $3,250.00 |
| Friends of Travis Nelson | cash contribution | $3,000.00 |
| Friends of Deb Patterson | cash contribution | $3,000.00 |
| Friends of Julie Fahey | cash contribution | $2,500.00 |
| Friends of Emily McIntire | cash contribution | $2,500.00 |
| Friends of Paul Evans | cash contribution | $2,500.00 |
| Campos for Oregon | cash contribution | $2,000.00 |
| Friends of Lisa Reynolds | cash contribution | $2,000.00 |
| Friends of James Manning | cash contribution | $2,000.00 |
| Starr Leadership Fund | cash contribution | $2,000.00 |
| Friends of Rob Nosse | cash contribution | $2,000.00 |
| Gomberg for State Rep | cash contribution | $1,500.00 |
| Kevin Mannix for State Representative | cash contribution | $1,500.00 |
| Team Broadman | cash contribution | $1,500.00 |
| Friends of Vikki | cash contribution | $1,500.00 |
| Friends of Em Levy | cash contribution | $1,500.00 |
| Friends of Jeff Helfrich | cash contribution | $1,000.00 |
| Kayse Jama for Oregon | cash contribution | $1,000.00 |
| Ed Diehl for Oregon | cash contribution | $1,000.00 |
| Friends of Ashley Hartmeier-Prigg | cash contribution | $1,000.00 |
| Dick Anderson for Oregon | cash contribution | $1,000.00 |
| Kathleen Taylor for Oregon | cash contribution | $750.00 |
| Mike McLane for Oregon | cash contribution | $500.00 |
| Mark Owens for Oregon | cash contribution | $500.00 |
| Jason for Bend | cash contribution | $500.00 |
| Friends of Fred Girod | contribution refund | $500.00 |
| Linthicum for Oregon | cash contribution | $500.00 |
| Friends of Hoa | cash contribution | $500.00 |
| Friends of Lisa Fragala | cash contribution | $500.00 |
| Friends of Jami Cate | cash contribution | $500.00 |
| Friends of Fred Girod | cash contribution | $500.00 |
| Friends of Anna Scharf | cash contribution | $500.00 |
| Friends of Thuy Tran | cash contribution | $500.00 |
| Sara Gelser Blouin for State Senate | cash contribution | $500.00 |
| Friends of Tom Andersen | cash contribution | $500.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-09-25 #5831447 Filed 2026-09-26 · Original | Starr Leadership Fund ORESTAR 23228 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | SPRINGFIELD, OR |
| 2026-09-08 #5806503 Filed 2026-09-11 · Original | Friends of James Manning ORESTAR 18375 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | SPRINGFIELD, OR |
| 2026-08-31 #5793686 Filed 2026-09-04 · Original | Friends of Emily McIntire ORESTAR 21903 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | SPRINGFIELD, OR |
| 2026-08-17 #5800247 Filed 2026-09-08 · Original | Gomberg for State Rep ORESTAR 15348 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | SPRINGFIELD, OR |
| 2026-07-22 #5747494 Filed 2026-07-31 · Original | Friends of Paul Evans ORESTAR 16508 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | SPRINGFIELD, OR |
| 2026-07-20 #5737295 Filed 2026-07-25 · Original | Friends of Em Levy ORESTAR 20377 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | SPRINGFIELD, OR |
| 2026-07-09 #5753158 Filed 2026-08-05 · Original | Team Broadman ORESTAR 20610 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | SPRINGFIELD, OR |
| 2026-07-09 #5721960 Filed 2026-07-14 · Original | Tawna Sanchez for Oregon ORESTAR 17625 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $2,500.00 | SPRINGFIELD, OR |
| 2026-06-08 #5706931 Filed 2026-07-01 · Original | Friends of Rob Wagner ORESTAR 18396 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | SPRINGFIELD, OR |
| 2026-06-08 #5686891 Filed 2026-06-14 · Original | Friends of Rob Wagner ORESTAR 18396 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | SPRINGFIELD, OR |
| 2026-06-04 #5694026 Filed 2026-06-19 · Original | Friends of Travis Nelson ORESTAR 21678 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | SPRINGFIELD, OR |
| 2026-05-12 #5666563 Filed 2026-05-18 · Original | Friends of Deb Patterson ORESTAR 18821 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | SPRINGFIELD, OR |
| 2026-04-28 #5652364 Filed 2026-05-05 · Original | Friends of Hank Sanders ORESTAR 24613 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $500.00 | SPRINGFIELD, OR |
| 2026-04-25 #5639174 Filed 2026-05-04 · Original | Friends of Ashley Hartmeier-Prigg ORESTAR 19768 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | SPRINGFIELD, OR |
| 2026-04-14 #5626823 Filed 2026-04-21 · Original | Friends of Janeen Sollman ORESTAR 17890 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $2,500.00 | SPRINGFIELD, OR |
| 2026-04-07 #5625396 Filed 2026-04-14 · Original | Friends of Daniel Nguyen ORESTAR 19463 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | SPRINGFIELD, OR |
| 2026-04-06 #5625483 Filed 2026-04-14 · Original | Friends of Hai Pham ORESTAR 21727 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $2,500.00 | SPRINGFIELD, OR |
| 2026-04-06 #5612540 Filed 2026-04-08 · Original | Friends of Daniel Nguyen ORESTAR 19463 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $2,500.00 | SPRINGFIELD, OR |
| 2026-03-11 #5590701 Filed 2026-03-26 · Original | Friends of Anna Scharf ORESTAR 21575 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $500.00 | SPRINGFIELD, OR |
| 2026-01-30 #5526262 Filed 2026-02-01 · Original | Friends of Rob Wagner ORESTAR 18396 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | SPRINGFIELD, OR |
| 2026-01-29 #5527514 Filed 2026-02-02 · Original | Friends of Hai Pham ORESTAR 21727 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $500.00 | SPRINGFIELD, OR |
| 2026-01-20 #5512986 Filed 2026-01-21 · Original | Friends of Rob Nosse ORESTAR 16459 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $2,000.00 | SPRINGFIELD, OR |
| 2026-01-09 #5515283 Filed 2026-01-24 · Original | Ed Diehl for Oregon ORESTAR 21823 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | SPRINGFIELD, OR |
| 2025-12-31 #5488102 Filed 2026-01-04 · Original | Friends of Em Levy ORESTAR 20377 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $500.00 | SPRINGFIELD, OR |
| 2025-12-31 #5488068 Filed 2026-01-30 · Original | Friends of Jeff Helfrich ORESTAR 15984 | PacificSource Provisional record group | Cash Contribution in · cash contribution | $500.00 | SPRINGFIELD, OR |
Names present in the record
- PacificSource (2025-01-08–2026-09-25)
- PacificSource (2025-01-10–2025-12-23)
