provisional record group
Oregon Beverage Recycling Cooperative
record:c88ee808ef34ba398b620eea
Observed 2025-01-09–2026-07-13. This is a record history, not a complete institutional biography.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 29 | $35,100.00 |
Direction is always relative to the filing committee, not this counterparty.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| Friends of Janeen Sollman | cash contribution | $8,000.00 |
| Friends of Tobias Read | cash contribution | $7,500.00 |
| Friends of Ben Bowman | cash contribution | $5,000.00 |
| Evergreen PAC | cash contribution | $3,750.00 |
| Future PAC, House Builders | cash contribution | $2,750.00 |
| Mark Owens for Oregon | cash contribution | $1,500.00 |
| Tawna Sanchez for Oregon | cash contribution | $1,000.00 |
| Friends of Nancy Nathanson | cash contribution | $1,000.00 |
| Friends of Boomer Wright | cash contribution | $1,000.00 |
| Friends of Daniel Nguyen | cash contribution | $1,000.00 |
| Friends of Khanh Pham | cash contribution | $1,000.00 |
| Friends of Hai Pham | cash contribution | $500.00 |
| Court Boice for Oregon | cash contribution | $500.00 |
| Yunker for State Representative | cash contribution | $500.00 |
| Oregon Business & Industry Candidate PAC | cash contribution | $100.00 |
Largest 40 entity-and-basis combinations. Connectivity is not proof of coordination, influence or a donor’s money reaching a particular vendor.
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-07-13 #5747641 Filed 2026-07-31 · Original | Friends of Daniel Nguyen ORESTAR 19463 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $500.00 | CLACKAMAS, OR |
| 2026-07-02 #5708660 Filed 2026-07-04 · Original | Friends of Ben Bowman ORESTAR 19763 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $2,000.00 | CLACKAMAS, OR |
| 2026-06-06 #5685971 Filed 2026-06-11 · Original | Friends of Tobias Read ORESTAR 5208 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $5,000.00 | CLACKAMAS, OR |
| 2026-05-09 #5659156 Filed 2026-05-18 · Original | Friends of Janeen Sollman ORESTAR 17890 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $3,000.00 | CLACKAMAS, OR |
| 2026-04-20 #5635768 Filed 2026-04-22 · Original | Friends of Tobias Read ORESTAR 5208 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $2,500.00 | CLACKAMAS, OR |
| 2026-01-28 #5523799 Filed 2026-01-30 · Original | Friends of Khanh Pham ORESTAR 20376 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $500.00 | CLACKAMAS, OR |
| 2026-01-28 #5523798 Filed 2026-01-30 · Original | Friends of Khanh Pham ORESTAR 20376 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $500.00 | CLACKAMAS, OR |
| 2026-01-26 #5524836 Filed 2026-01-30 · Original | Future PAC, House Builders ORESTAR 1524 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $2,750.00 | CLACKAMAS, OR |
| 2026-01-25 #5518436 Filed 2026-01-27 · Original | Court Boice for Oregon ORESTAR 22133 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $500.00 | CLACKAMAS, OR |
| 2026-01-24 #5515331 Filed 2026-01-24 · Original | Friends of Boomer Wright ORESTAR 20366 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $500.00 | CLACKAMAS, OR |
| 2026-01-24 #5515329 Filed 2026-01-24 · Original | Friends of Boomer Wright ORESTAR 20366 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $500.00 | CLACKAMAS, OR |
| 2026-01-24 #5515322 Filed 2026-01-24 · Original | Mark Owens for Oregon ORESTAR 20217 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $500.00 | CLACKAMAS, OR |
| 2026-01-24 #5515321 Filed 2026-01-24 · Original | Mark Owens for Oregon ORESTAR 20217 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $500.00 | CLACKAMAS, OR |
| 2026-01-11 #5501037 Filed 2026-01-12 · Original | Friends of Janeen Sollman ORESTAR 17890 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $2,000.00 | CLACKAMAS, OR |
| 2026-01-11 #5501028 Filed 2026-01-12 · Original | Friends of Janeen Sollman ORESTAR 17890 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $3,000.00 | CLACKAMAS, OR |
| 2026-01-06 #5578941 Filed 2026-03-17 · Amended | Tawna Sanchez for Oregon ORESTAR 17625 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $500.00 | CLACKAMAS, OR |
| 2026-01-06 #5578940 Filed 2026-03-17 · Amended | Tawna Sanchez for Oregon ORESTAR 17625 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $500.00 | CLACKAMAS, OR |
| 2026-01-06 #5514841 Filed 2026-01-23 · Original | Friends of Daniel Nguyen ORESTAR 19463 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $500.00 | CLACKAMAS, OR |
| 2025-12-19 #5490608 Filed 2026-01-05 · Original | Yunker for State Representative ORESTAR 23071 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $500.00 | CLACKAMAS, OR |
| 2025-12-19 #5486294 Filed 2026-01-02 · Original | Friends of Ben Bowman ORESTAR 19763 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $2,000.00 | CLACKAMAS, OR |
| 2025-12-19 #5486293 Filed 2026-01-02 · Original | Friends of Ben Bowman ORESTAR 19763 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $1,000.00 | CLACKAMAS, OR |
| 2025-12-08 #5473879 Filed 2025-12-22 · Original | Friends of Nancy Nathanson ORESTAR 5152 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $500.00 | CLACKAMAS, OR |
| 2025-12-08 #5473878 Filed 2025-12-22 · Original | Friends of Nancy Nathanson ORESTAR 5152 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $500.00 | CLACKAMAS, OR |
| 2025-12-08 #5462112 Filed 2025-12-13 · Original | Evergreen PAC ORESTAR 23238 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $1,500.00 | CLACKAMAS, OR |
| 2025-12-08 #5462111 Filed 2025-12-13 · Original | Evergreen PAC ORESTAR 23238 | Oregon Beverage Recycling Cooperative Provisional record group | Cash Contribution in · cash contribution | $1,250.00 | CLACKAMAS, OR |
Names present in the record
- Oregon Beverage Recycling Cooperative (2025-01-09–2026-07-13)
- Oregon Beverage Recycling Cooperative (2025-12-19–2025-12-19)
