Authoritative ORESTAR committee ID
Building a Stronger Oregon
committee:23285
Observed 2025-01-17–2026-10-26. This is a record history, not a complete institutional biography.
Official profile and account observations
Political committee. Statement effective 2026-06-05; retrieved 2026-09-27. ORESTAR public source
The source search is session-dependent. Search by committee ID 23285. Current candidacy does not attribute every historical transaction to that election.
| Year | Opening cash | Reported closing cash | Outstanding loans | Payables / personal obligations | Snapshot reconciliation |
|---|---|---|---|---|---|
| 2025 | $320,997.74 | $868,583.77 | $0.00 | $3,378.83 | Cash flows agree |
| 2026 | $868,583.77 | $9,956,443.03 | $0.00 | $0.00 | Cash flows agree |
Balances are official observations at retrieval, not independently audited bank balances or forecasts. No spending runway is inferred. Download reconciliation evidence.
Reported activity, kept on separate bases
| Basis | Records | Amount |
|---|---|---|
| cash contribution | 22296 | $10,668,594.62 |
| cash payment | 154 | $1,630,655.85 |
| contribution refund | 4 | $199.43 |
| forgiven obligation | 1 | $3,378.83 |
| other cash receipt | 4 | $5,019.95 |
These totals include only this committee’s own filings. The relationship explorer separately includes records naming it as a counterparty; reciprocal filings must not be added as new money.
Largest documented relationships
| Related record group | Basis | Reported amount |
|---|---|---|
| North Coast States Regional Council of Carpenters | cash contribution | $10,000,000.00 |
| Friends of Tina Kotek (4792) | cash payment | $750,000.00 |
| Miscellaneous Cash Contributions $100 and under | cash contribution | $319,469.16 |
| Future PAC, House Builders (1524) | cash payment | $300,000.00 |
| SDLF (1471) | cash payment | $150,000.00 |
| CS for OR (18555) | cash payment | $55,000.00 |
| Friends of Rob Wagner (18396) | cash payment | $25,000.00 |
| Democratic Party of Oregon (353) | cash payment | $15,000.00 |
| Heather Buch for Oregon (18726) | cash payment | $13,000.00 |
| Elect Virginia Stapleton (20287) | cash payment | $13,000.00 |
| Friends for Denise Krause (22066) | cash payment | $10,000.00 |
| Friends of James Manning (18375) | cash payment | $10,000.00 |
| Friends of Julie Fahey (17469) | cash payment | $10,000.00 |
| Committee to Re-Elect Greg Smith (3420) |
Recent evidence
| Date / record | Filing committee | Reported counterparty | Accounting basis | Amount | Reported place |
|---|---|---|---|---|---|
| 2026-10-26 #5914974 Filed 2026-10-27 · Original | Building a Stronger Oregon ORESTAR 23285 | Keys Law Corporation Provisional record group | Cash Expenditure out · cash payment | $5,186.00 | SACRAMENTO, CA |
| 2026-10-22 #5908769 Filed 2026-10-22 · Original | Building a Stronger Oregon ORESTAR 23285 | Friends of Lew Frederick (13997) Committee ID | Cash Expenditure out · cash payment | $3,000.00 | PORTLAND, OR |
| 2026-10-13 #5879432 Filed 2026-10-13 · Original | Building a Stronger Oregon ORESTAR 23285 | Future PAC, House Builders (1524) Committee ID | Cash Expenditure out · cash payment | $50,000.00 | PORTLAND, OR |
| 2026-10-13 #5879412 Filed 2026-10-13 · Original | Building a Stronger Oregon ORESTAR 23285 | Heather Buch for Oregon (18726) Committee ID | Cash Expenditure out · cash payment |
Names present in the record
- Building a Stronger Oregon (23285) (2025-01-03–2026-10-29)
